Medium-Efficiency Box-Type Filter
Medium-Efficiency Box-Type Filter
The medium-efficiency box-type filter is specifically designed to improve air quality by effectively filtering pollutants from the air, enhancing indoor air freshness. Ideal for various air purification systems, ensuring stable filtration performance and long-term usability.
- 特點 1: High-efficiency filtration to improve air quality.
- 特點 2: Durable design for extended service life.
- 特點 3: Energy-saving and cost-effective, reducing replacement frequency and maintenance costs.
產品特性
Designed with advanced filtration technology for air purification, effectively capturing fine particles such as dust, pollen, and bacteria. Suitable for various central air conditioning and ventilation systems.
Medium-Efficiency Box-Type Filter
詳細規格
- 產品規格: Dimensions: 20X20X12 inches (492x492x290 mm). Custom sizes available upon request to ensure optimal filtration efficiency.
- 特色: Suitable for various environments, providing stable air filtration performance.
- 濾材: Fabric material with excellent filtration performance.
- 外框材質: Galvanized iron frame with a robust structure, durable and easy to install.
- 效率: Achieves F7 (EN 779) / MERV13 (ASHRAE 52.2) filtration rating.
- 用途: Suitable for central air conditioning systems, ventilation equipment, and air purification in commercial and industrial settings.
- 顏色: Available in green, yellow, orange, pink, and more
- 最高耐溫: Adaptable to various environments, capable of with
- 尺寸: Customizable based on different air conditioning systems and application requirements.
- 使用產業: Commercial buildings, industrial manufacturing, healthcare facilities, and residential air conditioning.
- 使用範圍: Central air conditioning systems, industrial air purification, cleanrooms, and ventilation systems.
Medium Efficiency Synthetic Fiber Box Filter
Standard Dimensions | Actual Dimensions | Rated Airflow (CFM/CMM) | Initial Pressure Drop (In W.G./Pa) |
Recommended Final Pressure | ||
---|---|---|---|---|---|---|
Width x Height x Depth (inches) | Width x Height x Depth (mm) | Pa | ||||
Nominal Size | Actual Size | Rated Air Flow Capacity | Initial Resistance | Rec. Final P.D. | ||
WxHxD (in.) | WxHxD (mm) | CFM | CMM | In W.G | Pa | Pa |
Efficiency: F5 (40-45%) ▼ | ||||||
24×12×6 | 595X290X150 | 600 | 17 | 0.27 | 67 | ≤ 374 (1.5 In W.G.) |
20×20×6 | 492X492X150 | 850 | 24 | 0.27 | 67 | |
24×20×6 | 595X492X150 | 1000 | 28 | 0.27 | 67 | |
24×24×6 | 595X595X150 | 1200 | 34 | 0.27 | 67 | |
24×12×12 | 290X595X290 | 1000 | 28 | 0.23 | 57 | |
20×20×12 | 492X492X290 | 1400 | 40 | 0.23 | 57 | |
24×20×12 | 595X492X290 | 1550 | 44 | 0.23 | 57 | |
24×24×12 | 595X595X290 | 2000 | 57 | 0.23 | 57 | |
Efficiency: F6 (60-65%) ▼ | ||||||
24×12×6 | 595X290X150 | 600 | 17 | 0.3 | 75 | ≤ 374 (1.5 In W.G.) |
20×20×6 | 492X492X150 | 850 | 24 | 0.3 | 75 | |
24×20×6 | 595X492X150 | 1000 | 28 | 0.3 | 75 | |
24×24×6 | 595X595X150 | 1200 | 34 | 0.3 | 75 | |
24×12×12 | 290X595X290 | 1000 | 28 | 0.27 | 67 | |
20×20×12 | 492X492X290 | 1400 | 40 | 0.27 | 67 | |
24×20×12 | 595X492X290 | 1550 | 44 | 0.27 | 67 | |
24×24×12 | 595X595X290 | 2000 | 57 | 0.27 | 67 | |
Efficiency: F7 (80-85%) ▼ | ||||||
24×12×6 | 595X290X150 | 600 | 17 | 0.38 | 95 | ≤ 374 (1.5 In W.G.) |
20×20×6 | 492X492X150 | 850 | 24 | 0.38 | 95 | |
24×20×6 | 595X492X150 | 1000 | 28 | 0.38 | 95 | |
24×24×6 | 595X595X150 | 1200 | 34 | 0.38 | 95 | |
24×12×12 | 595X290X290 | 1000 | 28 | 0.47 | 117 | |
20×20×12 | 492X492X290 | 1400 | 40 | 0.47 | 117 | |
24×20×12 | 595X492X290 | 1550 | 44 | 0.47 | 117 | |
24×24×12 | 595X595X290 | 2000 | 57 | 0.47 | 117 | |
Efficiency: F8 (90-95%) ▼ | ||||||
24×12×6 | 595X290X150 | 600 | 17 | 0.52 | 129 | ≤ 374 (1.5 In W.G.) |
20×20×6 | 492X492X150 | 850 | 24 | 0.52 | 129 | |
24×20×6 | 595X492X150 | 1000 | 28 | 0.52 | 129 | |
24×24×6 | 595X595X150 | 1200 | 34 | 0.52 | 129 | |
24×12×12 | 290X595X290 | 1000 | 28 | 0.63 | 157 | |
20×20×12 | 492X492X290 | 1400 | 40 | 0.63 | 157 | |
24×20×12 | 595X492X290 | 1550 | 44 | 0.63 | 157 | |
24×24×12 | 595X595X290 | 2000 | 57 | 0.63 | 157 |
產品展示
檢視其他 產品