Bag Filter Mesh
Bag Filter Mesh
Suitable for large-area filtration needs, bag design provides more filtration surface
- 特點 1: Large filtration area
- 特點 2: Durable, suitable for high-efficiency filtration
- 特點 3: Stable structure
產品特性
Large filtration area, durable, suitable for intermediate filtration needs
Bag Filter Mesh
詳細規格
- 產品規格: Filtration efficiency classified by MERV: MERV 9 (60%-65%), MERV 11 (80%-85%), MERV 13 (90%-95%)
- 特色: Made with multi-layer synthetic fibers or fiberglass, stable structure, suitable for medium to high-efficiency filtration
- 濾材: Multi-layer synthetic fibers or fiberglass
- 外框材質: Galvanized steel frame or stainless steel frame
- 效率: 60%-95% (MERV dependent)
- 用途: HVAC systems, ventilation equipment, clean rooms, medical equipment
- 顏色: Various colors (MERV dependent)
- 最高耐溫: 100°C-120°C
- 尺寸: Customizable
- 使用產業: Construction, Medical, Electronics manufacturing, Food processing
- 使用範圍: HVAC systems, clean rooms, sterile rooms
Bag-Type Filter
Nominal Size WxHxD (in.) |
Actual Size WxHxD (mm) |
No. of Pockets | Filter Rating (EN779:2012) |
Media Area (m²) |
Air Flow CFM CMM |
Initial Resistance In W.G. Pa |
Rec. Final P.D. Pa |
||
---|---|---|---|---|---|---|---|---|---|
24×24×15 | 595×595×380 | 6 | F5 | 2.9 | 2000 | 56.6 | 0.26 | 65 | ≤ 250 (1.0 In W.G.) |
12×24×15 | 287×595×380 | 3 | 1.4 | 1000 | 28.3 | 0.26 | 65 | ||
24×24×22 | 595×595×560 | 10 | 7.0 | 2000 | 56.6 | 0.22 | 55 | ||
24×24×22 | 595×595×560 | 8 | 5.6 | 2000 | 56.6 | 0.24 | 60 | ||
24×24×30 | 595×595×760 | 10 | 9.3 | 2000 | 56.6 | 0.20 | 50 | ||
24×24×30 | 595×595×760 | 6 | 5.6 | 2000 | 56.6 | 0.22 | 55 | ||
24×24×15 | 595×595×380 | 6 | F6 | 2.9 | 2000 | 56.6 | 0.31 | 77 | |
12×24×15 | 287×595×380 | 3 | 1.4 | 1000 | 28.3 | 0.31 | 77 | ||
24×24×22 | 595×595×560 | 10 | 7.0 | 2000 | 56.6 | 0.28 | 70 | ||
24×24×22 | 595×595×560 | 8 | 5.6 | 2000 | 56.6 | 0.30 | 75 | ||
24×24×30 | 595×595×760 | 10 | 9.3 | 2000 | 56.6 | 0.22 | 55 | ||
24×24×30 | 595×595×760 | 6 | 5.6 | 2000 | 56.6 | 0.24 | 60 | ||
24×24×15 | 595×595×380 | 6 | F7 | 2.9 | 2000 | 56.6 | 0.47 | 117 | |
12×24×15 | 287×595×380 | 3 | 1.4 | 1000 | 28.3 | 0.47 | 117 | ||
24×24×22 | 595×595×560 | 10 | 7.0 | 2000 | 56.6 | 0.30 | 75 | ||
24×24×22 | 595×595×560 | 8 | 5.6 | 2000 | 56.6 | 0.31 | 77 | ||
24×24×30 | 595×595×760 | 10 | 9.3 | 2000 | 56.6 | 0.26 | 65 | ||
24×24×30 | 595×595×760 | 6 | 5.6 | 2000 | 56.6 | 0.28 | 70 | ||
24×24×15 | 595×595×380 | 6 | F8 | 2.9 | 2000 | 56.6 | 0.63 | 157 | |
12×24×15 | 287×595×380 | 3 | 1.4 | 1000 | 28.3 | 0.63 | 157 | ||
24×24×22 | 595×595×560 | 10 | 7.0 | 2000 | 56.6 | 0.37 | 92 | ||
24×24×22 | 595×595×560 | 8 | 5.6 | 2000 | 56.6 | 0.41 | 102 | ||
24×24×30 | 595×595×760 | 10 | 9.3 | 2000 | 56.6 | 0.28 | 70 | ||
24×24×30 | 595×595×760 | 6 | 5.6 | 2000 | 56.6 | 0.31 | 77 |
產品展示
檢視其他 產品